How Much Does a Moving Company Cost in 2026?
Get a breakdown of typical moving company costs including hourly rates, common job prices, and how costs vary by region. Use this guide to budget for your next project.
National Avg Hourly Rate
$80 – $150
Per hour, before regional adjustment
Most Affordable Job
$100 – $300
Storage (per month, 10x10 unit)
Most Expensive Job
$2,000 – $8,000
Long-Distance Move (3-bed)
Common Moving Company Jobs & Prices
| Job Type | Low | High | Average |
|---|---|---|---|
| Local Move (1-bed apartment) | $300 | $800 | $550 |
| Local Move (3-bed house) | $800 | $2,500 | $1,650 |
| Long-Distance Move (3-bed) | $2,000 | $8,000 | $5,000 |
| Packing Services (full home) | $200 | $800 | $500 |
| Piano or Specialty Item Move | $200 | $600 | $400 |
| Storage (per month, 10x10 unit) | $100 | $300 | $200 |
Moving Company Costs by Region
Moving Company costs vary significantly by location. Here is how average hourly rates compare across different states.
| State | Cost Level | Adjusted Hourly Rate | Cities |
|---|---|---|---|
| CA | High | $112 – $210 | Los Angeles, San Diego, San Jose, San Francisco, Fresno, Sacramento |
| NY | High | $108 – $203 | New York |
| DC | High | $104 – $195 | Washington |
| WA | High | $100 – $188 | Seattle |
| OR | Above Average | $92 – $173 | Portland |
| MD | Above Average | $92 – $173 | Baltimore |
| IL | Above Average | $88 – $165 | Chicago |
| CO | Above Average | $88 – $165 | Denver |
| PA | Average | $84 – $158 | Philadelphia, Pittsburgh |
| NV | Average | $84 – $158 | Las Vegas |
| MN | Average | $84 – $158 | Minneapolis |
| VA | Average | $84 – $158 | Richmond |
| FL | Average | $80 – $150 | Jacksonville, Miami, Tampa, Orlando |
| TX | Average | $76 – $143 | Houston, San Antonio, Dallas, Austin, Fort Worth, El Paso |
| AZ | Average | $76 – $143 | Phoenix, Tucson, Mesa |
| WI | Average | $76 – $143 | Milwaukee |
| GA | Average | $76 – $143 | Atlanta |
| UT | Average | $76 – $143 | Salt Lake City |
| OH | Below Average | $72 – $135 | Columbus, Cleveland, Cincinnati |
| NC | Below Average | $72 – $135 | Charlotte, Raleigh |
| TN | Below Average | $72 – $135 | Nashville, Memphis |
| MO | Below Average | $72 – $135 | Kansas City, St. Louis |
| LA | Below Average | $72 – $135 | New Orleans |
| IN | Below Average | $68 – $128 | Indianapolis |
| OK | Below Average | $68 – $128 | Oklahoma City |
| KY | Below Average | $68 – $128 | Louisville |
| NM | Below Average | $68 – $128 | Albuquerque |
| NE | Below Average | $68 – $128 | Omaha |
| AL | Below Average | $68 – $128 | Birmingham |
What Affects Moving Company Costs?
- Distance and number of items
- Time of year (summer moves cost more)
- Stairs, elevators, and long carry distances
- Specialty items (piano, pool table, antiques)
How to Save on Moving Company Services
- Move during the week and mid-month for lower rates
- Declutter and donate before the move to reduce weight and time
- Pack your own boxes to save on packing service fees
- Get binding or not-to-exceed estimates from at least 3 movers
Frequently Asked Questions About Moving Company Costs
How much does a moving company cost per hour?
Moving Company rates typically range from $80 to $150 per hour at the national level. Your actual rate depends on your location, the complexity of the job, and the provider's experience level. Emergency and after-hours rates are usually 1.5x to 2x standard pricing.
Why do moving company costs vary by region?
Labor costs, cost of living, licensing requirements, and local market competition all affect pricing. Cities in high-cost states like California and New York can see rates 30-40% higher than the national average, while areas in the Southeast and Midwest tend to run 10-15% below average.
How can I save money on moving company services?
Move during the week and mid-month for lower rates Declutter and donate before the move to reduce weight and time Pack your own boxes to save on packing service fees Get binding or not-to-exceed estimates from at least 3 movers
Should I choose the cheapest moving company?
Not necessarily. The cheapest quote may cut corners, use lower-quality materials, or skip permits and insurance. Compare multiple written estimates, check licensing and references independently, and use scope details to judge value instead of price alone.
See Moving Company Costs in Your City
Turn Pricing Research Into a Shortlist
Save your project details and let LocalPros turn this pricing context into a local recommendation set you can review on your own.
Request RecommendationsTry Our Interactive Cost Calculator
Get personalized cost estimates adjusted for your specific city and region.
Open Cost Calculator